Here is a list of the most common anti-psychotics and mood stabilisers available. The data is from www.Drugs.com, a very useful site where you can read up about your medications and see what people think of them.
I hope you find the reviews useful. I have compiled the data myself.
Anti-psychotics
Generic / Trade name | Rating | No. of reviews |
Asenapine (Saphris) | 7.2 | /249
|
Quetiapine (Seroquel) | 6.8 | / 395
|
Lurasidone (Latuda) | 6.3 | / 711
|
Olanzapine (Zyprexa) | 6.3 | / 312
|
Risperidone (Risperdal) | 6.1 | / 181
|
Cariprazine (Vraylar) | 5.8 | / 365
|
Aripiprazole (Abilify) | 5.6 | / 344
|
Ziprasidone (Geodon) | 5.5 | / 240
|
Mood Stabilisers
Generic / Trade name | Rating | No. of reviews |
Lamotrigine (Lamictal) | 8.2 | / 641
|
Diivalproex sodium (Depakote) | 7.4 | / 49
|
Lithium (Priadel) | 7.3 | / 344
|
Carbamazepine (Tegretol) | 7.0 | /109 |
Valproic acid (Depakene). | 5.8 | /28 |
Really helpful, I'm sure, L